<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Videos in your Email Marketing Campaign</title>
	<atom:link href="http://www.adeliestudios.com/blog/videos-email-marketing-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeliestudios.com/blog/videos-email-marketing-campaign/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 18:48:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adding Video to Email with Constant Contact &#124; Online Video Marketing...Creatively</title>
		<link>http://www.adeliestudios.com/blog/videos-email-marketing-campaign/comment-page-1/#comment-592</link>
		<dc:creator>Adding Video to Email with Constant Contact &#124; Online Video Marketing...Creatively</dc:creator>
		<pubDate>Fri, 18 Nov 2011 03:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=175#comment-592</guid>
		<description>[...] written about how non-profits can use video in email to increase donations and how you can greatly increase your click through rates by including video in your email marketing strategy. I&#8217;m a bit of a tech geek so its always been easy for me, [...]</description>
		<content:encoded><![CDATA[<p>[...] written about how non-profits can use video in email to increase donations and how you can greatly increase your click through rates by including video in your email marketing strategy. I&#8217;m a bit of a tech geek so its always been easy for me, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Roberts</title>
		<link>http://www.adeliestudios.com/blog/videos-email-marketing-campaign/comment-page-1/#comment-553</link>
		<dc:creator>Blake Roberts</dc:creator>
		<pubDate>Mon, 11 Jul 2011 06:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=175#comment-553</guid>
		<description>Totally agree on that.  A picture paints a thousand words and what better way to show it than a video.</description>
		<content:encoded><![CDATA[<p>Totally agree on that.  A picture paints a thousand words and what better way to show it than a video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Web</title>
		<link>http://www.adeliestudios.com/blog/videos-email-marketing-campaign/comment-page-1/#comment-523</link>
		<dc:creator>Paul Web</dc:creator>
		<pubDate>Thu, 09 Jun 2011 04:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=175#comment-523</guid>
		<description>With the use of videos you can increase your email marketing success for sure. I agree with Frank, videos are certainly not unique but if you’re creative enough you can make your video stand out and present them in a different manner. Thanks for this great post, very informative!</description>
		<content:encoded><![CDATA[<p>With the use of videos you can increase your email marketing success for sure. I agree with Frank, videos are certainly not unique but if you’re creative enough you can make your video stand out and present them in a different manner. Thanks for this great post, very informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beginner's Guide to Video Marketing: Webinar Summary &#124; Online Video Marketing...Creatively</title>
		<link>http://www.adeliestudios.com/blog/videos-email-marketing-campaign/comment-page-1/#comment-521</link>
		<dc:creator>Beginner's Guide to Video Marketing: Webinar Summary &#124; Online Video Marketing...Creatively</dc:creator>
		<pubDate>Mon, 06 Jun 2011 00:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=175#comment-521</guid>
		<description>[...] She also shared how video screenshots have performed far better than static images or text links in email marketing. She didn&#8217;t share any exact findings but here&#8217;s some statistics we compiled about using videos in your email marketing campaigns.  [...]</description>
		<content:encoded><![CDATA[<p>[...] She also shared how video screenshots have performed far better than static images or text links in email marketing. She didn&#8217;t share any exact findings but here&#8217;s some statistics we compiled about using videos in your email marketing campaigns.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adelie Studios Named Constant Contact 2010 All Star &#124; Online Video Marketing...Creatively</title>
		<link>http://www.adeliestudios.com/blog/videos-email-marketing-campaign/comment-page-1/#comment-514</link>
		<dc:creator>Adelie Studios Named Constant Contact 2010 All Star &#124; Online Video Marketing...Creatively</dc:creator>
		<pubDate>Fri, 06 May 2011 13:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=175#comment-514</guid>
		<description>[...] were able to garner a response rate that was on average 10x higher than direct mail and nearly double their click through rate when video content was included. Constant Contact’s services played a big part in helping our [...]</description>
		<content:encoded><![CDATA[<p>[...] were able to garner a response rate that was on average 10x higher than direct mail and nearly double their click through rate when video content was included. Constant Contact’s services played a big part in helping our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

